City of Toronto
Programs:
Drop-in
Drop-in
Drop-In Walking Track (All Access)
Walking track hours, free of charge, open to the public.
From 11:00 am to close on weekends, there will be a modified "Banana Loop" course available as opposed to the full track.

Booking Information
Drop-in walking track times are for individuals only, NO TEAM USE.
Please bring a lock, as items cannot be stored along the side of the track.
Upcoming: 7:00 am on Wednesday, October 14th, 2026
r_count89r_n_count1test1234
Upcoming Schedule
All Scheduled Items
| Date | Time | Facility | iCal |
|---|---|---|---|
| Wednesday, October 14th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Wednesday, October 14th, 2026 | 8:00 pm to 11:00 pm | Track | add to calendar |
| Thursday, October 15th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Thursday, October 15th, 2026 | 3:30 pm to 7:00 pm | Track | add to calendar |
| Friday, October 16th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Friday, October 16th, 2026 | 5:00 pm to 8:00 pm | Cancelled Classes | add to calendar |
| Saturday, October 17th, 2026 | 7:00 am to 11:30 am | Cancelled Classes | add to calendar |
| Sunday, October 18th, 2026 | 7:00 am to 11:30 am | Cancelled Classes | add to calendar |
| Monday, October 19th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, October 19th, 2026 | 3:30 pm to 5:45 pm | Track | add to calendar |
| Monday, October 19th, 2026 | 7:30 pm to 9:00 pm | Track | add to calendar |
| Tuesday, October 20th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Tuesday, October 20th, 2026 | 3:30 pm to 6:30 pm | Track | add to calendar |
| Wednesday, October 21st, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Wednesday, October 21st, 2026 | 8:00 pm to 11:00 pm | Track | add to calendar |
| Thursday, October 22nd, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Thursday, October 22nd, 2026 | 3:30 pm to 7:00 pm | Track | add to calendar |
| Friday, October 23rd, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Friday, October 23rd, 2026 | 5:00 pm to 8:00 pm | Track | add to calendar |
| Saturday, October 24th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Sunday, October 25th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, October 26th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, October 26th, 2026 | 3:30 pm to 5:45 pm | Track | add to calendar |
| Monday, October 26th, 2026 | 7:30 pm to 9:00 pm | Track | add to calendar |
| Tuesday, October 27th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Tuesday, October 27th, 2026 | 3:30 pm to 6:30 pm | Track | add to calendar |
| Wednesday, October 28th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Wednesday, October 28th, 2026 | 8:00 pm to 11:00 pm | Track | add to calendar |
| Thursday, October 29th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Thursday, October 29th, 2026 | 3:30 pm to 7:00 pm | Track | add to calendar |
| Friday, October 30th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Friday, October 30th, 2026 | 5:00 pm to 8:00 pm | Track | add to calendar |
| Saturday, October 31st, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Sunday, November 1st, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, November 2nd, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, November 2nd, 2026 | 3:30 pm to 5:45 pm | Track | add to calendar |
| Monday, November 2nd, 2026 | 7:30 pm to 9:00 pm | Track | add to calendar |
| Tuesday, November 3rd, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Tuesday, November 3rd, 2026 | 3:30 pm to 6:30 pm | Track | add to calendar |
| Wednesday, November 4th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Wednesday, November 4th, 2026 | 8:00 pm to 11:00 pm | Track | add to calendar |
| Thursday, November 5th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Thursday, November 5th, 2026 | 3:30 pm to 7:00 pm | Track | add to calendar |
| Friday, November 6th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Friday, November 6th, 2026 | 5:00 pm to 8:00 pm | Track | add to calendar |
| Saturday, November 7th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Sunday, November 8th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, November 9th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, November 9th, 2026 | 3:30 pm to 5:45 pm | Track | add to calendar |
| Monday, November 9th, 2026 | 7:30 pm to 9:00 pm | Track | add to calendar |
| Tuesday, November 10th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Tuesday, November 10th, 2026 | 3:30 pm to 6:30 pm | Track | add to calendar |
| Wednesday, November 11th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Wednesday, November 11th, 2026 | 8:00 pm to 11:00 pm | Track | add to calendar |
| Thursday, November 12th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Thursday, November 12th, 2026 | 3:30 pm to 7:00 pm | Track | add to calendar |
| Friday, November 13th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Friday, November 13th, 2026 | 5:00 pm to 8:00 pm | Track | add to calendar |
| Saturday, November 14th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Sunday, November 15th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, November 16th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, November 16th, 2026 | 3:30 pm to 5:45 pm | Track | add to calendar |
| Monday, November 16th, 2026 | 7:30 pm to 9:00 pm | Track | add to calendar |
| Tuesday, November 17th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Tuesday, November 17th, 2026 | 3:30 pm to 6:30 pm | Track | add to calendar |
| Wednesday, November 18th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Wednesday, November 18th, 2026 | 8:00 pm to 11:00 pm | Track | add to calendar |
| Thursday, November 19th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Thursday, November 19th, 2026 | 3:30 pm to 7:00 pm | Track | add to calendar |
| Friday, November 20th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Friday, November 20th, 2026 | 5:00 pm to 8:00 pm | Track | add to calendar |
| Saturday, November 21st, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Sunday, November 22nd, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, November 23rd, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, November 23rd, 2026 | 3:30 pm to 5:45 pm | Track | add to calendar |
| Monday, November 23rd, 2026 | 7:30 pm to 9:00 pm | Track | add to calendar |
| Tuesday, November 24th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Tuesday, November 24th, 2026 | 3:30 pm to 6:30 pm | Track | add to calendar |
| Wednesday, November 25th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Wednesday, November 25th, 2026 | 8:00 pm to 11:00 pm | Track | add to calendar |
| Thursday, November 26th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Thursday, November 26th, 2026 | 3:30 pm to 7:00 pm | Track | add to calendar |
| Friday, November 27th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Friday, November 27th, 2026 | 5:00 pm to 8:00 pm | Track | add to calendar |
| Saturday, November 28th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Sunday, November 29th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, November 30th, 2026 | 7:00 am to 11:30 am | Track | add to calendar |
| Monday, November 30th, 2026 | 3:30 pm to 5:45 pm | Track | add to calendar |
| Monday, November 30th, 2026 | 7:30 pm to 9:00 pm | Track | add to calendar |
